Athletics Scores
STH Game Scores
Stay updated on our athletic teams’ latest results.
If you’re on a mobile device, click the + to expand the row for more info.
Football
Date | Score | Level | Opponent |
|---|---|---|---|
| Aug. 13 | Freshman Red | Angleton (Scrimmage) | |
| Aug. 13 | Freshman White | Angleton (Scrimmage) | |
| Aug. 13 | JV | Angleton (Scrimmage) | |
| Aug. 13 | Varsity | Angleton (Scrimmage) | |
| Aug. 20 | Freshman Red | St. Joseph Victoria | |
| Aug. 20 | JV | John Cooper | |
| Aug. 21 | Varsity | John Cooper | |
| Aug. 26 | Freshman Red | Episcopal | |
| Aug. 26/27 | Freshman White | OPEN | |
| Aug. 26 | JV | Episcopal | |
| Aug. 28 | Varsity | Episcopal | |
| Sept. 2/3 | Freshman White | OPEN | |
| Sept. 3 | Freshman Red | Lake Creek (Montgomery) | |
| Sept. 3 | JV | Lake Creek (Montgomery) | |
| Sept. 4 | Varsity | Lake Creek (Montgomery) | |
| Sept. 9 | Freshman Red | OPEN | |
| Sept. 9 | JV | Kinkaid | |
| Sept. 10 | Freshman White | OPEN | |
| Sept. 10 | Varsity | Kinkaid | |
| Sept. 16/17 | Freshman White | OPEN | |
| Sept. 17 | Freshman Red | Houston Christian | |
| Sept. 17 | JV | Montgomery | |
| Sept. 18 | Varsity | SA Central Catholic * | |
| Sept. 23/24 | Freshman White | OPEN | |
| Sept. 24 | Freshman Red | Concordia Lutheran | |
| Sept. 24 | JV | Houston Christian | |
| Sept. 25 | Varsity | OPEN | |
| Sept. 30/Oct. 1 | Freshman White | OPEN | |
| Sept. 30/Oct. 1 | JV | OPEN | |
| Oct. 1 | Freshman Red | Lutheran South | |
| Oct. 2 | Varsity | Lutheran South * | |
| Oct. 8 | Freshman Red | Tomball West | |
| Oct. 8 | Freshman White | Tomball West | |
| Oct. 8 | JV | St. Pius X | |
| Oct. 9 | Varsity | St. Pius X * | |
| Oct. 14/15 | Freshman Red | OPEN | |
| Oct. 14/15 | Freshman White | OPEN | |
| Oct. 15 | JV | Concordia Lutheran | |
| Oct. 16 | Varsity | Concordia Lutheran * | |
| Oct. 21/22 | Freshman White | OPEN | |
| Oct. 22 | Freshman Red | Woodlands Christian | |
| Oct. 22 | JV | OPEN | |
| Oct. 23 | Varsity | SA Antonian Prep * | |
| Oct. 28/29 | Freshman Red | OPEN | |
| Oct. 28/29 | Freshman White | OPEN | |
| Oct. 28/29 | JV | OPEN | |
| Oct. 30 | Varsity | Austin St. Michael's * | |
| Nov. 6/2007 | Varsity | TAPPS State Quarterfinals | |
| Nov. 13/14 | Varsity | TAPPS State Semi-Finals | |
| Nov. 20/21 | Varsity | TAPPS State Championship |
Cross Country
Date | Place | Level | Meet |
|---|
Basketball
Date | Score | Level | Opponent |
|---|
Soccer
Date | Score | Level | Opponent |
|---|
Swimming
Date | Score | Level | Meet |
|---|
Wrestling
Date | Score | Level | Opponent |
|---|
Rugby
Date | Score | Level | Opponent |
|---|
Baseball
Date | Score | Level | Opponent |
|---|
Golf
Date | Score | Level | Tournament |
|---|
Lacrosse
Date | Score | Level | Opponent |
|---|
Tennis
Date | Score | Level | Opponent |
|---|
Track & Field
Date | Score | Level | Meet |
|---|



