Athletics Scores
STH Game Scores
Stay updated on our athletic teams’ latest results.
If you’re on a mobile device, click the + to expand the row for more info.
Football
Date | Score | Level | Opponent |
|---|---|---|---|
| 8/13/2026 | Freshman Red | Angleton (Scrimmage) | |
| 8/13/2026 | Freshman White | Angleton (Scrimmage) | |
| 8/13/2026 | JV | Angleton (Scrimmage) | |
| 8/13/2026 | Varsity | Angleton (Scrimmage) | |
| 8/20/2026 | Freshman Red | St. Joseph Victoria | |
| 8/20/2026 | JV | John Cooper | |
| 8/21/2026 | Varsity | John Cooper | |
| 8/26/2026 | Freshman Red | Episcopal | |
| 8/26/2026 | Freshman White | OPEN | |
| 8/26/2026 | JV | Episcopal | |
| 8/28/2026 | Varsity | Episcopal | |
| 9/3/2026 | Freshman White | OPEN | |
| 9/3/2026 | Freshman Red | Lake Creek (Montgomery) | |
| 9/3/2026 | JV | Lake Creek (Montgomery) | |
| 9/4/2026 | Varsity | Lake Creek (Montgomery) | |
| 9/9/2026 | Freshman Red | OPEN | |
| 9/9/2026 | JV | Kinkaid | |
| 9/10/2026 | Freshman White | OPEN | |
| 9/10/2026 | Varsity | Kinkaid | |
| 9/17/2026 | Freshman White | OPEN | |
| 9/17/2026 | Freshman Red | Houston Christian | |
| 9/17/2026 | JV | Montgomery | |
| 9/18/2026 | Varsity | SA Central Catholic * | |
| 9/24/2026 | Freshman White | OPEN | |
| 9/24/2026 | Freshman Red | Concordia Lutheran | |
| 9/24/2026 | JV | Houston Christian | |
| 9/25/2026 | Varsity | OPEN | |
| 10/1/2026 | Freshman White | OPEN | |
| 10/1/2026 | JV | OPEN | |
| 10/1/2026 | Freshman Red | Lutheran South | |
| 10/2/2026 | Varsity | Lutheran South * | |
| 10/8/2026 | Freshman Red | Tomball West | |
| 10/8/2026 | Freshman White | Tomball West | |
| 10/8/2026 | JV | St. Pius X | |
| 10/9/2026 | Varsity | St. Pius X * | |
| 10/14/2026 | Freshman Red | OPEN | |
| 10/14/2026 | Freshman White | OPEN | |
| 10/15/2026 | JV | Concordia Lutheran | |
| 10/16/2026 | Varsity | Concordia Lutheran * | |
| 10/21/2026 | Freshman White | OPEN | |
| 10/22/2026 | Freshman Red | Woodlands Christian | |
| 10/22/2026 | JV | OPEN | |
| 10/23/2026 | Varsity | SA Antonian Prep * | |
| 10/28/2026 | Freshman Red | OPEN | |
| 10/28/2026 | Freshman White | OPEN | |
| 10/28/2026 | JV | OPEN | |
| 10/30/2026 | Varsity | Austin St. Michael's * | |
| 11/6/2026 | Varsity | TAPPS State Quarterfinals | |
| 11/13/2026 | Varsity | TAPPS State Semi-Finals | |
| 11/20/2026 | Varsity | TAPPS State Championship |
Cross Country
Date | Place | Level | Meet |
|---|
Basketball
Date | Score | Level | Opponent |
|---|
Soccer
Date | Score | Level | Opponent |
|---|
Swimming
Date | Score | Level | Meet |
|---|
Wrestling
Date | Score | Level | Opponent |
|---|
Rugby
Date | Score | Level | Opponent |
|---|
Baseball
Date | Score | Level | Opponent |
|---|
Golf
Date | Score | Level | Tournament |
|---|
Lacrosse
Date | Score | Level | Opponent |
|---|
Tennis
Date | Score | Level | Opponent |
|---|
Track & Field
Date | Score | Level | Meet |
|---|



