We support our students by helping them reach their goals of enrolling in one of their top choice schools. Overall, our students will enroll in a wide variety of colleges and universities. Here are some quick facts about where our students enroll:
*Note: Swipe to the right on your smartphone to view the entire table.
Location | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
UT: % of the class attending | 7% | 8% | 5% | 5% | 3% | 5% |
A&M: % of the class attending | 9% | 12% | 16% | 10% | 19% | 11% |
Out-of-State: | 36% | 44% | 41% | 40% | 40% | 27% |
In State: | 63% | 56% | 57% | 58% | 59% | 65% |
Private: | 24% | 20% | 24% | 23% | 25% | 21% |
Public: | 74% | 80% | 72% | 67% | 74% | 73% |
Leave A Comment