EAGLE FIGHT NEVER DIES!
Athletics at St. Thomas High school has a tradition of excellence, which strives to succeed on the field of competition and in the development of student character and faith.
For generations the mission of Eagle Athletics is for our student-athletes to learn the valuable lessons of dedication, loyalty and discipline yielding much more than just performance outcomes in their sport, but to compete and grow through life-building skills including teamwork, camaraderie, discipline, respect and diligence.
St. Thomas offers 12 sports with multiple team levels while competing in the Texas Association of Private and Parochial School (TAPPS), capturing 18 state championships since 2012 including the 2016 track and field crown for the milestone 100th state title in school’s rich and storied history.
Football
Name | Grade | Position | # |
---|---|---|---|
JOHANN CARDENAS | 9 | RB/DB | 1 |
ANDREW CROMWELL | 11 | DB | 2 |
CAMERON PRICE | 11 | WR/RB | 3 |
CAMERON BONNER | 12 | WR/DB | 4 |
AIDAN O’HARE | 12 | DB | 5 |
CAMERON MCCURRY | 12 | DB | 6 |
DRAKE MARTINEZ | 12 | WR | 7 |
VINCE LEE | 12 | LB | 8 |
DAVID ADAIR | 12 | WR | 9 |
ROBERT LONGO | 11 | DB | 10 |
GEORGE ANTILL | 10 | WR | 11 |
SAM MAHLBERG | 11 | WR | 12 |
JOE RICK MADDEN | 11 | WR | 14 |
MILLER FLEMING | 10 | WR/DB | 15 |
TYLER DAY | 9 | QB/LB | 16 |
CALEB DAVIS | 10 | QB | 17 |
MADDOX KOPP | 12 | QB | 18 |
WILL HANNA | 11 | LB/DB | 19 |
NICK KANAKIDIS | 12 | DB | 20 |
JADEN YEBOAH | 12 | DB/RB | 21 |
KEVIN SILVA | 12 | LB | 22 |
PETER CORBETT | 12 | DB | 23 |
JACK WARD | 10 | LB | 24 |
JOHN FONTENOT | 12 | RB | 25 |
TEGAN SPENCER | 11 | LB | 26 |
JACK KEELER | 10 | LB | 27 |
GAVIN JOHNSON | 11 | DB | 30 |
ZACH ROCHA | 10 | LB | 31 |
TRISTAN ESQUIVEL | 11 | LB | 32 |
NICK FERRUZZO | 10 | WR/DB | 33 |
GABE SMETEK | 10 | WR/K | 34 |
ANDREW CANTONI | 11 | DB | 38 |
JAMES RHODES | 12 | LB | 41 |
TOMMY ERB | 10 | LB | 42 |
ADAM DESROCHES | 12 | DL | 44 |
VINCENT ORI | 12 | LB | 48 |
CHARLIE BATTERSON | 11 | OL/DL | 51 |
JOSH KING | 12 | OL/DL | 52 |
JACOB TORREY | 11 | OL/DL | 53 |
CHRISTIAN RUMOHR | 12 | OL/DL | 55 |
MICHAEL STARON | 10 | OL/DL | 58 |
ANTHONY STARON | 12 | OL/DL | 60 |
MATT CAMPBELL | 11 | OL/DL | 61 |
JACK GUNTHER | 11 | OL/DL | 62 |
MARIO MORALES | 11 | OL/DL | 63 |
GAVIN MOTT | 11 | OL/DL | 64 |
CHRIS ALVAREZ | 11 | OL/DL | 65 |
WYATT GREEN | 11 | OL/DL | 70 |
MATTHEW VILLAFRANCA | 10 | OL/DL | 71 |
TANNER ERB | 12 | OL/DL | 72 |
RYAN HANKS | 12 | OL/DL | 75 |
MARK POWNALL | 12 | OL/DL | 77 |
TOM CASTILLO | 12 | OL/DL | 78 |
CALEB MCCLURE | 10 | TE | 80 |
PABLO TAGER | 12 | K | 81 |
ALEC SCHNEIDER | 12 | WR | 82 |
EAN POGGIO | 12 | OL/DL | 90 |
PATRICK WELCH | 12 | DL | 99 |
Name | Grade | Position | # |
---|---|---|---|
JACK WARD | 10 | LB | 2 |
NICK FERRUZZO | 10 | WR | 3 |
CALEB DAVIS | 10 | QB | 4 |
MATT STEVENS | 10 | CB | 5 |
JAMES RODRIQUEZ | 10 | DB | 7 |
THOMAS DONOFRIO | 9 | QB/DB | 8 |
JAMES DICKINSON | 10 | WR | 9 |
ROBERT LONGO | 11 | CB | 10 |
JOHANN CARDENAS | 9 | RB | 11 |
SAM MAHLBERG | 11 | WR | 12 |
AIDAN NGET-GARCIA | 10 | WR | 14 |
CHARLIE SHEARS | 9 | TE | 16 |
GABE SMETEK | 10 | WR/K | 17 |
GEORGE ANTILL | 10 | WR | 18 |
BRAYDAN SALINAS | 10 | DB | 20 |
JACK KEELER | 10 | LB | 21 |
JONATHAN SARACHO | 10 | DB | 22 |
JOHN RIDLEY | 10 | CB | 23 |
TYLER FASELER | 10 | DB | 25 |
NOEL MORENO | 10 | DB | 27 |
BRIAN LIVELY | 10 | RB | 28 |
GAVIN JOHNSON | 11 | DB | 30 |
ZACHARY ROCHA | 10 | LB | 31 |
TRISTAN ESQUIVEL | 11 | LB | 32 |
HARRISON WATTS | 10 | CB | 33 |
ANDREW CANTONI | 11 | CB | 38 |
JACOB CASTILLO | 10 | OL/DL | 40 |
JOHN WILLIAMSON | 10 | LB/DB | 41 |
TOMMY ERB | 10 | LB/DB | 43 |
HUDSON HAMILTON | 10 | LB | 44 |
DIEGO SANCHEZ | 10 | CB | 45 |
DIMITRIOS PLATSAS | 10 | OL/DL | 46 |
MARIO MORALES | 11 | OL/DL | 51 |
JACOB TORREY | 11 | OL/DL | 53 |
SEAN DONOVAN | 10 | LB | 54 |
MAX DAGLEY | 10 | OL/DL | 55 |
LUKA LJUBOJA | 10 | OL/DL | 58 |
KHALED BARAKAT | 10 | OL/DL | 60 |
MATT CAMPBELL | 11 | OL/DL | 61 |
GAVIN MOTT | 11 | OL/DL | 64 |
CHRIS ALVAREZ | 11 | OL/DL | 65 |
JACOB MICHAEL | 10 | OL/DL | 68 |
MICHAEL STARON | 10 | OL/DL | 70 |
ANTHONY EQUALE | 10 | OL/DL | 72 |
BEN BURCH | 10 | OL/DL | 73 |
MATT VILLAFRANCA | 10 | OL/DL | 77 |
SHAFFER HENDERSON | 10 | WR | 80 |
TED NAEHER | 10 | OL/DL | 81 |
CALEB MCCLURE | 10 | TE | 82 |
VERRICK WALKER | 10 | CB | 83 |
MILLER FLEMING | 10 | WR | 84 |
JOHN HEYBURN | 10 | OL/DL | 89 |
Name | Grade | Position | # |
---|---|---|---|
JACK BROWN | 9 | RB/DB | 5 |
GUNTHER BLENCKE | 9 | WR/DB | 7 |
TYLER DAY | 9 | QB/LB | 9 |
JADEN DESHAUTELLE | 9 | WR/DB | 10 |
EVAN SOLIS | 9 | QB/DB | 11 |
MARQUIS KIATTA | 9 | WR/DB | 13 |
LUKE EDGECOMB | 9 | WR/LB | 17 |
BOYD QUINLAN | 9 | WR/LB | 19 |
HOLT BRICKLEY | 9 | WR/LB | 20 |
WILL BONE | 9 | WR/DB | 21 |
PATRICK MCCARTHY | 9 | RB/DB | 22 |
GRANT PACHECHO | 9 | WR/DB | 23 |
SAM PETERS | 9 | WR/DB | 24 |
KNOX VACEK | 9 | RB/DB | 27 |
NICOLAS LORINO | 9 | WR/DB | 31 |
HENRY LANE | 9 | OL/DL | 32 |
DYLAN RAMM | 9 | WR/DL | 34 |
BENJAMIN TRAN | 9 | WR/DB | 35 |
BRYCE WHITTAKER | 9 | WR/DB | 36 |
WILL HOSMAN | 9 | WR/LB | 37 |
WILKES HAWKINS | 9 | WR/DB | 38 |
JETT SOPER | 9 | WR/DB | 39 |
MIKEY DE JESUS | 9 | WR/DB | 41 |
LEVI FINKLEMAN | 9 | WR/LB | 42 |
PARRISH FACCIPONTE | 9 | RB/LB | 43 |
BILLY THEROUX | 9 | RB/LB | 45 |
JAYDEN MORFIN | 9 | WR/DB | 47 |
ANDREW KENT | 9 | WR/DB | 49 |
COOPER DRINKARD | 9 | RB/LB | 52 |
MICHAEL KANAKIDIS | 9 | OL/LB | 54 |
LUKE VISINTINE | 9 | OL/DL | 55 |
JAKE DAVIDSON | 9 | OL/DL | 57 |
MIKE HARTMAN | 9 | OL/DL | 63 |
ROYCE HOLDER | 9 | OL/DL | 65 |
DOMINIC ORI | 9 | OL/DL | 73 |
JT HAWTHORNE | 9 | OL/DL | 74 |
MILES DOMINEY | 9 | OL/DL | 75 |
JAKE WAKIL | 9 | OL/DL | 76 |
SAM HANSE | 9 | OL/DL | 78 |
SAM MOORE | 9 | WR/DB | 81 |
LUKE JAMIESON | 9 | WR/DB | 83 |
JAMES ULM | 9 | WR/DB | 85 |
THOMAS ROBERSON | 9 | TE/DL | 87 |
ISAAC PEREZ | 9 | TE/DL | 88 |
CARTER LONG | 9 | TE/DL | 90 |
TAYLOR DEJARNETTE | 9 | TE/DL | 94 |
CHARLIE BELLOMO | 9 | OL/DL | 96 |
Rich McGuire
Head Coach
rich.mcguire@sths.org
Matthew Hudson
Quarterbacks
matthudson12@yahoo.com
Koby O’Hara
Offensive Line
Jon Green
Tight Ends
jon.green617@gmail.com
Kierre Johnson
Wide Receivers
Ian Wheeler
Running Backs
Conaire Hallisy
Wide Receivers
Stanford Routt
Corners
Cameron Arndt
Defensive Line
CameronArndt55@gmail.com
Richard Porth
Defensive Line / Linebackers
Reis Seggerbruch
Linebackers
David Jones
Safeties
Kenny Martin
Football Operations
kenny.martin@sths.org
Raymond Davis
Assistant Coach & Defensive Coordinator
Dennis Yanta
Video Coordinator
william.yanta@sths.org
ATHLETICS NEWS
