EAGLE FIGHT NEVER DIES!
Athletics at St. Thomas High school has a tradition of excellence, which strives to succeed on the field of competition and in the development of student character and faith.
For generations the mission of Eagle Athletics is for our student-athletes to learn the valuable lessons of dedication, loyalty and discipline yielding much more than just performance outcomes in their sport, but to compete and grow through life-building skills including teamwork, camaraderie, discipline, respect and diligence.
St. Thomas offers 12 sports with multiple team levels while competing in the Texas Association of Private and Parochial School (TAPPS), capturing 18 state championships since 2012 including the 2016 track and field crown for the milestone 100th state title in school’s rich and storied history.
Track & Field
VARSITY SCHEDULE
Date | Time | Event | Location |
---|---|---|---|
Sat. Feb. 20 | 8:00AM | Steps for Students | Virtual |
Fri.-Sat. Feb. 26-27 | 4:30PM/9PM | Eagle Relays | St. Thomas |
Fri. Feb. 26 | 7:00 PM | Senior Night | Hotze Field |
Fri.-Sat. March 5-6 | 4:00 PM/8:00 AM | Maverick Relays | St. Johns |
Thurs. March 11 | 4:00 PM | St. Agnes | St. Agnes |
March 15-21 | Spring Break | ||
Fri. – Sat. March 26-27 | TBA | Texas Relays | Austin, Tx |
Thur. April 1 | 4:00 PM | April Fools Meet | Awty |
Sat. April 3 | Easter Weekend No Meet | ||
Fri. – Sat. April 9-10 | 1:00 PM | John Cooper | John Cooper |
Wed. – Sat. April 14-17 | TAPPS District Meet | TBD | |
Fri. April 23 | 8:00 AM | TAPPS Regional Meet | TBD |
Fri.- Sat April 30- May 1 | 8:00 AM | TAPPS 6A State Meet | Waco, Tx |
Monday May 31 | 7:30 AM | St. Thomas Memorial Day 5K | St. Thomas |
SUB-VARSITY SCHEDULE
Date | Time | Event | Location |
---|---|---|---|
Sat. Feb. 15 | 8:00AM | Steps for Students | Virtual |
Thur. Feb 25 | 4:00 PM | Fr./JV Track Meet | St. Thomas High School |
Fri.-Sat. Feb. 26-27 | 4:30PM/9PM | Eagle Relays Must Work the Meet | St. Thomas |
Thur. Feb 27 | 4:00 PM | Fr./JV Track Meet | Lutheran South |
Thur. March 5 | 4:00 PM | Fr./JV Track Meet | Houston Christian |
Wed. March 11 | 4:00 PM | Fr./JV Track Meet | Kinkaid |
March 16-20 | Spring Break | Spring Break No Meet | No Meet |
Tues. March 24 | 4:00 PM | Fr./JV Track Meet | John Cooper |
Thur. April 2 | 4:00 PM | Fr./JV Track Meet | St. John’s |
Tues. April 7 | 7:30 AM | Fr./JV Championship | Lutheran South |
Wed. April 8 | 3:30PM | Team Pictures | Granger Stadium |
VARSITY | ||
10 | Brogan | Carrick |
10 | Romero | Joseph |
11 | Bonner | Cameron |
11 | Castañeda | Emilio |
11 | Gerlach | Richard Daniel |
11 | Guzman | Christopher |
11 | Martinez | Drake |
11 | Pham | Patrick |
11 | Pharr | Snapper |
11 | Staron | Anthony |
12 | Anderson | Lake |
12 | Brelinsky | Shane |
12 | Carter | Eli |
12 | Chandler | Nicholas |
12 | Crissmon | Joshua |
12 | Garcia | Massimo |
12 | Hidalgo | Thomas |
12 | Klenke | Ryan |
12 | Kryger | Spencer |
12 | Lay | Jonathan |
12 | Pane | Luke |
12 | Rivero | Alessandro |
12 | Skucius | Blazek |
12 | Somoza | Sebastian |
12 | Thomas | Cooper |
SUB VARSITY | ||
9 | Anigbogu | Luke |
9 | barakat | khaled |
9 | Barriga | Nicolas |
9 | Burch | Ben |
9 | Burke | Austin |
9 | Dickinson | James |
9 | Donovan | Sean |
9 | Fleming | Charles Miller |
9 | Fote | Matthew |
9 | Gallagher | Philip |
9 | Gonzalez | Nicolas |
9 | Gonzalez | Nicolas |
9 | Jackson | Jonathan |
9 | Levy | Seth |
9 | Malek | Emon |
9 | Marsh | Matt |
9 | Morfin | Jorge |
9 | Naeher | Theodore |
9 | nguyen | ryan |
9 | Parker | Jackson |
9 | Pena | Eduardo |
9 | Pham | Thomas |
9 | Pratt | Samuel |
9 | Saman | Sam |
9 | Sanchez | Diego |
9 | Schaider | Trey |
9 | Walker | Verrick |
10 | Cheek | Mark |
10 | Crosswait | Evan |
10 | Cuthrell | Peter |
10 | Davis | Allen |
10 | Del Castillo | Alessio |
10 | Flores | Chris |
10 | Gentile | Nicolas |
10 | Koehn | Brett |
10 | Ontiveros | Jesus |
10 | Ostrom | Alex |
10 | Taghlabi | Sami |
10 | Vanmeurs | Maddox |
10 | Woodlief | Peyton |
11 | Bevers | Michael |
11 | Gremillion | Rory |
11 | Kanakidis | Nickolas |
11 | O’Hare | Aidan |
11 | Sutton | Andrew |
11 | Villarreal | Riley |
11 | Webster | Jonah |
12 | Aston | Rice |
Nathan Labus
Head Track Coach
Nathan.Labus@sths.org | (713) 864-6348 ext:203
Dave De Jonkheere
Assistant Track Coach
Csuvault@hotmail.com
Joe Malouf
Assistant Track Coach
joe.malouf@gmail.com
Henry Mancha
Assistant Track Coach
hmancga8203@att.net
Johnny Usen
Assistant Track Coach
johnnyusen@gmail.com
Johnathon Williams
Assistant Track Coach
jbwfit@gmail.com
Chris Valdez
Athletic Trainer
Chris.Valdez@sths.org | (713) 864-6348 ext:178