EAGLE FIGHT NEVER DIES!
Athletics at St. Thomas High school has a tradition of excellence, which strives to succeed on the field of competition and in the development of student character and faith.
For generations the mission of Eagle Athletics is for our student-athletes to learn the valuable lessons of dedication, loyalty and discipline yielding much more than just performance outcomes in their sport, but to compete and grow through life-building skills including teamwork, camaraderie, discipline, respect and diligence.
St. Thomas offers 12 sports with multiple team levels while competing in the Texas Association of Private and Parochial School (TAPPS), capturing 18 state championships since 2012 including the 2016 track and field crown for the milestone 100th state title in school’s rich and storied history.
Rugby
Freshmen and additional JV Games will be added to this schedule as confirmed. (Current as of 1/9/20)
Date | Day | Event | Location | Kick-Off Times |
01.09.20 | Thursday | Eagles Rugby 2020: Parent & Player Pre-Season Meeting |
Turner Hall | 6:30 PM All Players / All Teams |
01.18.20 | Saturday | Ruggapalooza 2020 | 7-8 Team, All-Day 7s and 15s Camp & Scrimmage | Sabercats | 9:00 AM |
01.23.20 | Thursday | Eagles v SPX + Strake scrimmage matches | Home | 6:00 PM |
01.31.20 | Friday | Eagles vs Dallas Jesuit (Bishop’s Cup) | HOME | 7 PM – Varsity |
02.06.20 | Thursday | Cy-Fair vs Eagles | AWAY | 6:30 PM – Varsity |
02.14.20 | Friday | Eagles vs Katy | HOME | 7:30 PM – Varsity |
02.19.20 | Wednesday | Eagles vs Lamar HS | HOME | 7:00 PM |
02.28.20 | Friday | Woodlands vs Eagles | AWAY | 7:30 PM |
03.07.20 | Saturday | Eagles vs Detroit Central Catholic (Hosting) | Sabercats | 4:00 PM |
03.14.20 | Saturday | Spring Break trip St. John’s College High School-DC | AWAY | TBD |
03.27.20 | Friday | Eagles vs. Strake Jesuit | HOME | 7:00 PM – Varsity |
04.03.20 | Friday | SPX vs Eagles | AWAY | 7:00 PM – Varsity |
04.08.20 | Wednesday | Holy Week No games | ||
04.17.20 | Friday | Memorial High School (Rainout weekend) | TBD | TBD |
04.25.20 | Saturday | Playoffs/1/4 finals/district championships | TBD | TBD |
05.02.20 | Saturday | State Tournament semifinals or St. Paul’s HS Covington, LA | HOME | TBD |
05.09.20 | Saturday | State Championship Finals | TBD | TBD |
2020 St. Thomas Vasity Rugby Roster | |||
---|---|---|---|
First name | Last name | Position | Grade |
David | Adair | FB | 11 |
Michael | Cassetta | P/H/L | 10 |
Wyatt | Dawson Š | #8 | 12 |
Grayson | Drinkard | W | 12 |
Tanner | Erb | L | 11 |
Tommy | Erb | W/FB | 9 |
Haden | Gabel | C | 11 |
Diego | Garcia | F/C | 11 |
Max | Garcia | F | 12 |
Anthony | Herger | C/FH | 11 |
Charlie | Jardine | P | 11 |
Carlos | Kaehler | W | 11 |
Aidan | Kelly | W/FB/SH | 11 |
Francisco | Llamosa | W/FB | 11 |
Robert | Longo | C | 10 |
Michael | Longoria | W/C | 11 |
Nico | Lopez | SH/W | 10 |
John | Lucas | F | 12 |
Nicholas | Maya | H/P | 11 |
Matthew | Onufrow | SH/FH | 12 |
David | Pfister | C | 10 |
Ean | Poggio | L/F/C | 11 |
Mark | Pownall | L | 11 |
Alex | Rivero | W | 12 |
Ian | Tastard | H/L/F/P | 11 |
Travis | Taylor | P | 12 |
Jacob | Torrey | H | 10 |
Christian | Tran | P | 12 |
George | Varcados | C/F | 12 |
Nick | Varcados | L/F/C | 12 |
Juan | Vazquez | W | 11 |
Beamon | Wech | FH | 12 |
Alex | Yankowsky | F/L | 10 |
President, Fr. James Murphy
Principal, Dr. Aaron Dominguez
Athletic Director, Mike Netzel
Director of Rugby, James Wolfinger
Head Coach, Brett Mills
Assistant Coach, Tommy Locke
Assistant Coach, Sam Windsor
2020 St. Thomas JV Rugby Roster | |||
---|---|---|---|
First name | Last name | Position | Grade |
Ben | Brown | C | 9 |
Michael | Casetta | H/P/F/9 | 10 |
Tommy | Erb | FB/FH | 9 |
Dan | Francis-Dale | W | 11 |
Diego | Garcia | F/C | 11 |
Vincent | Le | SH | 9 |
Nico | Lopez | SH/W | 10 |
Luke | Martin | C | 9 |
Nicholas | Maya | H/F | 11 |
Julian | Mechor | P | 11 |
Jacob | Michael | P/H | 9 |
Nathan | Navarijo | W/FB/#8 | 9 |
Jackson | Parker | W | 9 |
David | Pfister | C | 10 |
Julian | Winstone | FH | 9 |
Brian | Zakarevicz | FB/FH | 9 |
President, Fr. James Murphy
Principal, Dr. Aaron Dominguez
Athletic Director, Mike Netzel
Director of Rugby, James Wolfinger
Head Coach, Brett Mills
Assistant Coach, Tommy Locke
Assistant Coach, Sam Windsor
Please check back for the 2020 roster.
James Wolfinger
Directory of Rugby
James.Wolfinger@sths.org | (713) 864-6348 ext. 206; cell: (713) 823-2901
Brett Mills
Head Rugby Coach
Brett.Mills@sths.org | (713) 864-6348 ext:165; cell: (713) 703-0834
Jeffrey Tesone
Assistant Rugby Coach – Forwards
Jeffrey.Tesone@sths.org | (713) 864-6348 ext:108
Conor Mills ’09
Assistant Rugby Coach – Backs/Attack
mwconor@gmail.com
Chris Valdez
Athletic Trainer
Chris.Valdez@sths.org | (713) 864-6348 ext:178