EAGLE FIGHT NEVER DIES!
Athletics at St. Thomas High school has a tradition of excellence, which strives to succeed on the field of competition and in the development of student character and faith.
For generations the mission of Eagle Athletics is for our student-athletes to learn the valuable lessons of dedication, loyalty and discipline yielding much more than just performance outcomes in their sport, but to compete and grow through life-building skills including teamwork, camaraderie, discipline, respect and diligence.
St. Thomas offers 12 sports with multiple team levels while competing in the Texas Association of Private and Parochial School (TAPPS), capturing 18 state championships since 2012 including the 2016 track and field crown for the milestone 100th state title in school’s rich and storied history.
Soccer
VARSITY | JUNIOR VARSITY | ||
---|---|---|---|
Date | Day | SCRIMMAGES | |
Nov. 9 | Mon. | John Cooper (H) 7:00 | |
Nov. 10 | Tues | John Cooper (H) 7:00 | |
Nov. 12 | Thurs | Lutheran North (A) 5:30 | |
Nov. 16 | Mon | Houston Christian (A) 7:00 | Houston Christian (A) 5:00 |
Nov. 18 | Wed. | St. Thomas Episcopal (H) 7:00 | |
Nov. 19 | Thurs | Lutheran South (H) 7:00 | |
Nov. 23 | Mon | Intrasquad Game (H) 7:00 | Intrasquad Game (H) 5:30 |
Dec. 1 | Tues | Kinkaid (A) 7:00 | Kinkaid (A) 5:00 |
Dec. 3 | Thurs | Houston Prep Soccer Showcase (H) | Lutheran South (A) 7:00 |
Dec. 4 | Fri | Houston Prep Soccer Showcase (H) | |
Dec. 5 | Sat | Houston Prep Soccer Showcase (H) | |
Dec. 8 | Tues | St. Pius X (H) 7:00 # | St. Pius X (H) 5:00 |
Dec. 11 | Fri | Celina High School (A) 5:00 | |
Dec. 12 | Sat | Plano John Paul II (A) 2:00 | |
Dec. 17 | Thurs | Awty International (H) 6:00 | Awty International (H) 4:00 |
Dec. 19 | Sat | Alumni Game (H) 3:00 | |
Dec. 29 | Tues | Sharpstown (H) 2:00 | Sharpstown (H) 12:00 |
Jan. 2 | Sat | Barbers Hill (H) 2:00 | Barbers Hill (H) 12:00 |
Jan. 5 | Tues | Lutheran South (H) 5:00 | |
Jan. 8 | Fri | St. John XXIII (A) 7:00 | St. John XXIII (A) 5:00 |
Jan. 12 | Tues | Concordia Lutheran (A) 7:00 | Concordia Lutheran (A) 5:00 |
Jan. 15 | Fri | Village (H) 7:00 | Village (H) 5:00 |
Jan. 19 | Tues | Beaumont Kelly (A) 7:00 | Beaumont Kelly (A) 5:00 |
Jan. 22 | Fri | St. Pius X (A) 7:00 | St. Pius X (A) 5:00 |
Jan. 26 | Tues | St. John XXIII (H) 7:00 | St. John XXIII (H) 5:00 |
Jan. 29 | Fri | Concordia Lutheran (H) 7:00 | Concordia Lutheran (H) 5:00 |
Feb. 2 | Tues | Village (A) 6:30 | Village (A) 4:30 |
Feb. 5 | Fri | Beaumont Kelly (H) 7:00 | Beaumont Kelly (H) 5:00 |
Feb. 9 | Tues | St. Thomas Episcopal (H) 7:00 (S) | |
Date | Day | POST SEASON | |
Feb. 16 | Tues | TAPPS Area Soccer Playoff (TBD) | (H) Home |
Feb. 20 | Sat | TAPPS Regional Playoff (TBD) | (A) Away |
Feb. 23 | Tues | TAPPS State Semi-Final (TBD) | TAPPS 3-6A District Match |
Feb. 26 | Fri | TAPPS State Championship (TBD) | # Senior Night |
Winter Sports Banquet 6:30 | Dates and Times Subject to Change |
HEAD COACH: Kenny Martin ’01
ASSOC. HEAD COACH: James Moore ’99
ASST. COACHES: Johnny Usen, Matthew Leal ’17
No. | Name | Position | Grade |
---|---|---|---|
0 | Nico Lopez | Goalkeeper | 11 |
0 | David Adair | Goalkeeper | 12 |
2 | Arthur Clarke | Def/Mid | 12 |
3 | Cameron Price | Forward | 11 |
4 | Andrew Cantoni | Defense | 11 |
5 | Josh King | Defense | 12 |
6 | Jamil Qasem | Def/Mid | 12 |
7 | Andre Meza | Defense | 11 |
8 | Jacob Wood | Midfield | 10 |
9 | Ruben Vara | Midfield | 11 |
10 | Ben Garcia | Forward | 11 |
12 | Jack Brendgord | Midfield | 12 |
13 | Nick Kanakidis | Def/Mid | 12 |
14 | Matias Ramirez de Alva | Defense | 12 |
15 | Jack Ohlenburg | Midfield | 9 |
16 | Cade Delagarza | Defense | 12 |
17 | Evan Crosswait | Midfield | 11 |
18 | Pablo Tager | Forward | 12 |
19 | Bruno Castilla | Midfield | 11 |
20 | Santiago Labarthe | Midfield | 11 |
21 | Cameron McCurry | Defense | 12 |
22 | Blake Keller | Defense | 10 |
23 | Thomas Pham | Defense | 10 |
24 | Alec Schneider | Forward | 12 |
HEAD COACH: Kenny Martin ’01
ASSOC. HEAD COACH: James Moore ’99
ASST. COACHES: Johnny Usen, Matthew Leal ’17, Zach Blice ’19
Name | Grade |
---|---|
Daniel Hernandez | 10 |
Jackson Guyre | 10 |
Ryan Nguyen | 10 |
Emon Malek | 10 |
Pablo Ramirez | 9 |
Sebastian Kozina | 9 |
Will Hosman | 9 |
Jack Weaver | 10 |
Samuel Tellez | 10 |
Aric Weeks | 10 |
Gavid Giulian | 9 |
Caleb Mcclure | 10 |
Aidan Clark | 9 |
Clayton Ratlief | 9 |
Alessandro Diaz | 9 |
Jayden Morfin | 9 |
Jorge Morfin | 9 |
Khaled Barakat | 9 |
Alejandro Saenz Valle | 10 |
Santiago Saenz Valle | 10 |
Adrian Pruneda | 9 |
Diego Sanchez | 9 |
HEAD COACH: Kenny Martin ’01
ASSOC. HEAD COACH: James Moore ’99
ASST. COACHES: Johnny Usen, Matthew Leal ’17 & Zach Blice ’19
Kenny Martin ’01
Head Coach
kenny.martin@sths.org
James Moore ’99
Assistant Coach
Johnny Usen
Assistant Coach
Matthew Leal ’17
Assistant Coach