Eagle Fight Never Dies!
Welcome to St. Thomas High School Athletics, where dedication, commitment, and perseverance are shaped by a Basilian Catholic education. Rooted in the values of goodness, discipline, and knowledge, our 12 varsity sports give young men the chance to grow as student athletes and as leaders. With more than 107 state titles, our tradition of excellence builds champions not only in competition but for life.
Rugby
Click here for more information on how to view the entire School Calendar or sub-calendar(s), such as this schedule above, on your smartphone by either downloading Teamup mobile app or subscribing via iCalendar feed (adds the calendar to your smartphone’s native Calendar app and updates automatically).
| First name | Last name | Position | Grade |
|---|---|---|---|
| Matthew | Brolan | center/fl | 11 |
| Peter | Bryant | Lock/prop VC | 12 |
| Gavin | Burford | fullback | 11 |
| Will | Callahan | utility | 10 |
| Manrique | Campos | center/wing | 11 |
| Angel | Cepeda | prop/Hooker | 11 |
| Cal | Coco | utility | 9 |
| Adam | Coselli | Lock | 12 |
| Champion | Courville | wing | 11 |
| Logan | Darjean | lock | 10 |
| Baker | Day | wing | 11 |
| Fredi | Delapaz | wing | 12 |
| Dario | Faucetta | prop/lock | 12 |
| AJ | Green | flyhalf/FB | 11 |
| Christian | Hanks | wing | 12 |
| Hudson | Hendee | #8/center | 11 |
| Bailey | Holub | Center/captain | 11 |
| Dominic | Hurd | Lock | 11 |
| Oscar | Jaimes | center | 11 |
| Connor | Johnson | hooker | 10 |
| Will | King | wing | 10 |
| Berhane | Linbeck | Wing/center | 12 |
| Brandon | Lofton | lock | 11 |
| Jack | Long | lock/flanker | 9 |
| Khairan | McQueen | #8/lock/prop | 10 |
| Italo | Mendez | front row | 11 |
| Matthew | Michael | Prop/lock | 12 |
| Patrick | Murphy | flanker | 12 |
| Niko | Nakaidze | wing | 11 |
| Will | Patout | flanker/#8/utility | 11 |
| Jacob | Ramos | Prop/Hooker | 11 |
| Jack | Reid | flanker | 12 |
| Lucas | Riches | flanker/lock/wing | 10 |
| Samuel | Rodriquez | scrum half | 11 |
| Jackson | Saunders | flanker/center | 11 |
| Xander | Young | wing/center | 11 |
| Nicholas | Zakarevicz | fly half/lock/flanker | 12 |
| Brody | Zanovich | utility | 10 |
| President | John Rynd |
| Principal | Dr. Aaron Dominguez |
| Athletic Director | Mike Netzel |
| Director of Rugby/HC | James Wolfinger |
| Ass. Head coach | Gary Holub |
| Assistant Coach | Rod Blouin |
| Assistant Coach | Mike Brown |
| Assistant Coach | Andrew Lindsey |
| Assistant Coach | Scott Deans |
| First name | Last name | Position | Grade |
|---|---|---|---|
| Adrian | Alli | back | 9 |
| Ruslan | Balmetov | prop | 10 |
| Harrison | Banks` | SH | 10 |
| Jesus | Barboza | back | 11 |
| Will | Callahan | LF | 10 |
| Angel | Cededa | prop | 11 |
| Cal | Coco | back | 9 |
| Logan | Darjean | lock/prop | 10 |
| Sam | Dowdy | back | 9 |
| Avi | Draksharar | back | 11 |
| Jack | Hanson | LF | 10 |
| Sawyer | Mason | back | 10 |
| Matias | Maus | back | 10 |
| Warner | McDowell | prop | 10 |
| Jake | Smith | back | 11 |
| Jake | Smith | SH | 11 |
| Brody | Zanovich | forward | 10 |
| Jacob | Eaves | back | 9 |
| Matthew | Eaves | back | 9 |
| Jack | Long | forward | 9 |
| Daniel | Molloy | back | 10 |
| Christian | Moreno | back | 11 |
| Grant | Veech | back | 10 |
| Will | Patout | forward | 11 |
| Khairan | McQueen | #8/lock/prop | 10 |
| Italo | Mendez | front row | 11 |
| Matthew | Michael | Prop/lock | 12 |
| Patrick | Murphy | flanker | 12 |
| Niko | Nakaidze | wing | 11 |
| Will | Patout | flanker/#8/utility | 11 |
| Jacob | Ramos | Prop/Hooker | 11 |
| Jack | Reid | flanker | 12 |
| Lucas | Riches | flanker/lock/wing | 10 |
| Samuel | Rodriquez | scrum half | 11 |
| Jackson | Saunders | flanker/center | 11 |
| Xander | Young | wing/center | 11 |
| Nicholas | Zakarevicz | fly half/lock/flanker | 12 |
| Brody | Zanovich | utility | 10 |
| President | John Rynd |
| Principal | Dr. Aaron Dominguez |
| Athletic Director | Mike Netzel |
| Director of Rugby/HC | James Wolfinger |
| Assistant Head Coach | Gary Holub |
| Assistant Coach | Rod Blouin |
| Assistant Coach | Mike Brown |
| Assistant Coach | Andrew Lindsey |
| Assistant Coach | Scott Deans |
James Wolfinger
Directory of Rugby/HC
James.Wolfinger@sths.org | (713) 864-6348 ext. 206; cell: (713) 823-1901
Gary Halub
Assistant Head Coach/Defensive Coordinator
Rob Blouin
JV Head Coach/Varsity Backs Coach/Attack
Andrew Lindsey
Assistant Coach/Lineouts & Contact Skills
Mike Brown
Assistant Coach/Scrums
Scott Deans
Assistant Coach/Evasive Running/Kicking
Bradley Carns
S&C Coach
ATHLETICS NEWS
St. Thomas Student-Athletes Celebrated at Fall Sports Awards
St. Thomas High School2025-12-17T09:29:14-06:00December 17th, 2025|0 Comments
EFND: Eagles Rally Late against Lake Creek in an Impressive Comeback Win
St. Thomas High School2025-09-09T10:27:05-05:00September 9th, 2025|0 Comments
Get to Know 2024-25 Teacher of the Year, Coach Nathan Labus
St. Thomas High School2025-08-22T13:37:21-05:00August 22nd, 2025|0 Comments
Spring Sports Season Culminates with College Signing and Awards Ceremony
St. Thomas High School2025-05-22T14:10:06-05:00May 22nd, 2025|0 Comments






